Sync | 0xFE6B2840 |
Current Mode | 0xFE00 |
Last Setting | 0x00000000 |
Command Counter | 0x00 |
TLM Mode | 0x00 |
I/O Status | 0x40=> b01000000=> CDC Slave Acknowlege Error Occured |
Checksum | 0xD3 |
CDCZerPosMeas1 | 0xEA6DA0 |
CDCZerPosMeas2 | 0xEA6DA1 |
CDCZerPosMeas3 | 0xEA6DA2 |
PID1 Status | 0x30041008=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0041008 |
PID1 Error | 0xEE7DA8 |
PID1 Status | 0x30000000=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0000000 |
PID1 Error | 0x000000 |
PID1 Status | 0x30043008=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0043008 |
PID1 Error | 0xEE9DAA |
FPHtr Status | 0x100000=> MS Bit 4=1: Closed Loop Setting: 0x0000 |
FPHtr Error | 0x0000 |
Coef A (P): | 0x000004 |
Coef B (I): | 0x00019A |
Coef C (D): | 0x000019 |
FP Heater Prop | 0x0001 |
Last DD Dac 1 | 0x9A14 => 2.0374 [V] |
Last DD Dac 2 | 0x8000 => 0 [V] |
Last DD Dac 3 | 0x25C2 => -7.0502 [V] |
Last DD Dac 4 | 0x0000 => -10 [V] |
EDS +15 [V] | 0x0000 => 0 [V] |
EDS +5 [V] | 0x0000 => 0 [V] |
EDS +3.3 [V] | 0x0000 => 0 [V] |
EDS +1.5 [V] | 0x0000 => 0 [V] |
EDS +1.33 [V] | 0x0000 => 0 [V] |
EDS -15 [V] | 0x0000 => 0 [V] |
EDS +46 [V] | 0x0000 => 0 [V] |
LVPS Temp | 0x0000 |
C&DH FPGA Temp | 0x0000 |
Fabry-Perot Temp | 0x0000 |
FP Benchplate Temp | 0x0000 |
M1 Benchplate Temp | 0x0000 |
M2/M3 Benchplate Temp | 0x0000 |
Aperture Door Temp | 0x0000 |
Detector Temp | 0x0000 |
Detector Benchplate Temp | 0x0000 |
HOP Arm Command Val | 0x00000000 => 0m 0s 0ms |
HOP Fire Count | 0x00000000 => 0 |
HOP Status | 0x00 => OFF |
MeasConfig | 0x00=> Auto Shutdown Disable: 0=> Auto Shutdown of CDCs: 0=> High Current Status: 0=> Command Parameter Packet: 00000 |
MeasTLM | 0x00 => 0 auto shutdowns |
Measurement 1 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 1 | 0x0102 |
Measurement 2 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 2 | 0x0304 |
Measurement 3 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 3 | 0x0506 |
EMCCD Readout Count | 0x003E => 62 readouts |
EMCCD Config | 0x19070A6BB236=> SP Width: 25 pixels=> SP Height: 7 pixels=> Tb31cnt: b00101 => 12=> MidSPheight_cmd: b0011=> Yoffset: b010111011=> Xoffset: b01000110110 |
CCD Superpix Image |
Time Tag | 0x0C50 => 5m 15s 200ms |
TimeTag on Request | 0x0C26 => 5m 11s 0ms |
TimeTag on Receipt | 0x0000 => 0m 0s 0ms |
Sync | 0xFE6B2840 |
Current Mode | 0x000E |
Last Setting | 0x0A1178BE |
Command Counter | 0x01 |
TLM Mode | 0x00 |
I/O Status | 0x46=> b01000110=> Bad Checksum |
Checksum | 0x76 |
CDCZerPosMeas1 | 0xEA6DA0 |
CDCZerPosMeas2 | 0xEA6DA1 |
CDCZerPosMeas3 | 0xEA6DA2 |
PID1 Status | 0x30041007=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0041007 |
PID1 Error | 0xEE7DA7 |
PID1 Status | 0x30000000=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0000000 |
PID1 Error | 0x000000 |
PID1 Status | 0x30043007=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0043007 |
PID1 Error | 0xEE9DA9 |
FPHtr Status | 0x100000=> MS Bit 4=1: Closed Loop Setting: 0x0000 |
FPHtr Error | 0x0000 |
Coef A (P): | 0x000004 |
Coef B (I): | 0x00019A |
Coef C (D): | 0x000019 |
FP Heater Prop | 0x0001 |
Last DD Dac 1 | 0xADE5 => 3.5855 [V] |
Last DD Dac 2 | 0x8000 => 0 [V] |
Last DD Dac 3 | 0x1A37 => -7.952 [V] |
Last DD Dac 4 | 0x0000 => -10 [V] |
EDS +15 [V] | 0x0000 => 0 [V] |
EDS +5 [V] | 0x0000 => 0 [V] |
EDS +3.3 [V] | 0x0000 => 0 [V] |
EDS +1.5 [V] | 0x0000 => 0 [V] |
EDS +1.33 [V] | 0x0000 => 0 [V] |
EDS -15 [V] | 0x0000 => 0 [V] |
EDS +46 [V] | 0x0000 => 0 [V] |
LVPS Temp | 0x0000 |
C&DH FPGA Temp | 0x0000 |
Fabry-Perot Temp | 0x0000 |
FP Benchplate Temp | 0x0000 |
M1 Benchplate Temp | 0x0000 |
M2/M3 Benchplate Temp | 0x0000 |
Aperture Door Temp | 0x0000 |
Detector Temp | 0x0000 |
Detector Benchplate Temp | 0x0000 |
HOP Arm Command Val | 0x00000000 => 0m 0s 0ms |
HOP Fire Count | 0x00000000 => 0 |
HOP Status | 0x00 => OFF |
MeasConfig | 0x00=> Auto Shutdown Disable: 0=> Auto Shutdown of CDCs: 0=> High Current Status: 0=> Command Parameter Packet: 00000 |
MeasTLM | 0x00 => 0 auto shutdowns |
Measurement 1 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 1 | 0x0102 |
Measurement 2 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 2 | 0x0304 |
Measurement 3 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 3 | 0x0506 |
EMCCD Readout Count | 0x003F => 63 readouts |
EMCCD Config | 0x19070A6BB236=> SP Width: 25 pixels=> SP Height: 7 pixels=> Tb31cnt: b00101 => 12=> MidSPheight_cmd: b0011=> Yoffset: b010111011=> Xoffset: b01000110110 |
CCD Superpix Image |
Time Tag | 0x0C59 => 5m 16s 100ms |
TimeTag on Request | 0x0C58 => 5m 16s 0ms |
TimeTag on Receipt | 0x0C59 => 5m 16s 100ms |
Sync | 0xFE6B2840 |
Current Mode | 0x000E |
Last Setting | 0x0A1178BE |
Command Counter | 0x01 |
TLM Mode | 0x00 |
I/O Status | 0x46=> b01000110=> Bad Checksum |
Checksum | 0x82 |
CDCZerPosMeas1 | 0xEA6DA0 |
CDCZerPosMeas2 | 0xEA6DA1 |
CDCZerPosMeas3 | 0xEA6DA2 |
PID1 Status | 0x30041007=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0041007 |
PID1 Error | 0xEE7DA7 |
PID1 Status | 0x30000000=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0000000 |
PID1 Error | 0x000000 |
PID1 Status | 0x30043007=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0043007 |
PID1 Error | 0xEE9DA9 |
FPHtr Status | 0x100000=> MS Bit 4=1: Closed Loop Setting: 0x0000 |
FPHtr Error | 0x0000 |
Coef A (P): | 0x000004 |
Coef B (I): | 0x00019A |
Coef C (D): | 0x000019 |
FP Heater Prop | 0x0001 |
Last DD Dac 1 | 0x3F7D => -5.04 [V] |
Last DD Dac 2 | 0x8000 => 0 [V] |
Last DD Dac 3 | 0xB425 => 4.0738 [V] |
Last DD Dac 4 | 0x0000 => -10 [V] |
EDS +15 [V] | 0x0000 => 0 [V] |
EDS +5 [V] | 0x0000 => 0 [V] |
EDS +3.3 [V] | 0x0000 => 0 [V] |
EDS +1.5 [V] | 0x0000 => 0 [V] |
EDS +1.33 [V] | 0x0000 => 0 [V] |
EDS -15 [V] | 0x0000 => 0 [V] |
EDS +46 [V] | 0x0000 => 0 [V] |
LVPS Temp | 0x0000 |
C&DH FPGA Temp | 0x0000 |
Fabry-Perot Temp | 0x0000 |
FP Benchplate Temp | 0x0000 |
M1 Benchplate Temp | 0x0000 |
M2/M3 Benchplate Temp | 0x0000 |
Aperture Door Temp | 0x0000 |
Detector Temp | 0x0000 |
Detector Benchplate Temp | 0x0000 |
HOP Arm Command Val | 0x00000000 => 0m 0s 0ms |
HOP Fire Count | 0x00000000 => 0 |
HOP Status | 0x00 => OFF |
MeasConfig | 0x00=> Auto Shutdown Disable: 0=> Auto Shutdown of CDCs: 0=> High Current Status: 0=> Command Parameter Packet: 00000 |
MeasTLM | 0x00 => 0 auto shutdowns |
Measurement 1 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 1 | 0x0102 |
Measurement 2 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 2 | 0x0304 |
Measurement 3 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 3 | 0x0506 |
EMCCD Readout Count | 0x003F => 63 readouts |
EMCCD Config | 0x19070A6BB236=> SP Width: 25 pixels=> SP Height: 7 pixels=> Tb31cnt: b00101 => 12=> MidSPheight_cmd: b0011=> Yoffset: b010111011=> Xoffset: b01000110110 |
CCD Superpix Image |
Time Tag | 0x0C82 => 5m 20s 200ms |
TimeTag on Request | 0x0C58 => 5m 16s 0ms |
TimeTag on Receipt | 0x0C59 => 5m 16s 100ms |
Sync | 0xFE6B2840 |
Current Mode | 0x000E |
Last Setting | 0x0A1178F0 |
Command Counter | 0x02 |
TLM Mode | 0x00 |
I/O Status | 0x46=> b01000110=> Bad Checksum |
Checksum | 0x4D |
CDCZerPosMeas1 | 0xEA6DA0 |
CDCZerPosMeas2 | 0xEA6DA1 |
CDCZerPosMeas3 | 0xEA6DA2 |
PID1 Status | 0x30041006=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0041006 |
PID1 Error | 0xEE7DA6 |
PID1 Status | 0x30000000=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0000000 |
PID1 Error | 0x000000 |
PID1 Status | 0x30043006=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0043006 |
PID1 Error | 0xEE9DA8 |
FPHtr Status | 0x100000=> MS Bit 4=1: Closed Loop Setting: 0x0000 |
FPHtr Error | 0x0000 |
Coef A (P): | 0x000004 |
Coef B (I): | 0x00019A |
Coef C (D): | 0x000019 |
FP Heater Prop | 0x0001 |
Last DD Dac 1 | 0x3206 => -6.0919 [V] |
Last DD Dac 2 | 0x8000 => 0 [V] |
Last DD Dac 3 | 0xA89A => 3.172 [V] |
Last DD Dac 4 | 0x0000 => -10 [V] |
EDS +15 [V] | 0x0000 => 0 [V] |
EDS +5 [V] | 0x0000 => 0 [V] |
EDS +3.3 [V] | 0x0000 => 0 [V] |
EDS +1.5 [V] | 0x0000 => 0 [V] |
EDS +1.33 [V] | 0x0000 => 0 [V] |
EDS -15 [V] | 0x0000 => 0 [V] |
EDS +46 [V] | 0x0000 => 0 [V] |
LVPS Temp | 0x0000 |
C&DH FPGA Temp | 0x0000 |
Fabry-Perot Temp | 0x0000 |
FP Benchplate Temp | 0x0000 |
M1 Benchplate Temp | 0x0000 |
M2/M3 Benchplate Temp | 0x0000 |
Aperture Door Temp | 0x0000 |
Detector Temp | 0x0000 |
Detector Benchplate Temp | 0x0000 |
HOP Arm Command Val | 0x00000000 => 0m 0s 0ms |
HOP Fire Count | 0x00000000 => 0 |
HOP Status | 0x00 => OFF |
MeasConfig | 0x00=> Auto Shutdown Disable: 0=> Auto Shutdown of CDCs: 0=> High Current Status: 0=> Command Parameter Packet: 00000 |
MeasTLM | 0x00 => 0 auto shutdowns |
Measurement 1 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 1 | 0x0102 |
Measurement 2 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 2 | 0x0304 |
Measurement 3 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 3 | 0x0506 |
EMCCD Readout Count | 0x0040 => 64 readouts |
EMCCD Config | 0x19070A6BB236=> SP Width: 25 pixels=> SP Height: 7 pixels=> Tb31cnt: b00101 => 12=> MidSPheight_cmd: b0011=> Yoffset: b010111011=> Xoffset: b01000110110 |
CCD Superpix Image |
Time Tag | 0x0C8B => 5m 21s 100ms |
TimeTag on Request | 0x0C8A => 5m 21s 0ms |
TimeTag on Receipt | 0x0C8B => 5m 21s 100ms |
Sync | 0xFE6B2840 |
Current Mode | 0x000E |
Last Setting | 0x0A1178F0 |
Command Counter | 0x02 |
TLM Mode | 0x00 |
I/O Status | 0x46=> b01000110=> Bad Checksum |
Checksum | 0x6B |
CDCZerPosMeas1 | 0xEA6DA0 |
CDCZerPosMeas2 | 0xEA6DA1 |
CDCZerPosMeas3 | 0xEA6DA2 |
PID1 Status | 0x30041006=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0041006 |
PID1 Error | 0xEE7DA6 |
PID1 Status | 0x30000000=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0000000 |
PID1 Error | 0x000000 |
PID1 Status | 0x30043006=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0043006 |
PID1 Error | 0xEE9DA8 |
FPHtr Status | 0x100000=> MS Bit 4=1: Closed Loop Setting: 0x0000 |
FPHtr Error | 0x0000 |
Coef A (P): | 0x000004 |
Coef B (I): | 0x00019A |
Coef C (D): | 0x000019 |
FP Heater Prop | 0x0001 |
Last DD Dac 1 | 0x69CB => -1.7349 [V] |
Last DD Dac 2 | 0x8000 => 0 [V] |
Last DD Dac 3 | 0xE95B => 8.2309 [V] |
Last DD Dac 4 | 0x0000 => -10 [V] |
EDS +15 [V] | 0x0000 => 0 [V] |
EDS +5 [V] | 0x0000 => 0 [V] |
EDS +3.3 [V] | 0x0000 => 0 [V] |
EDS +1.5 [V] | 0x0000 => 0 [V] |
EDS +1.33 [V] | 0x0000 => 0 [V] |
EDS -15 [V] | 0x0000 => 0 [V] |
EDS +46 [V] | 0x0000 => 0 [V] |
LVPS Temp | 0x0000 |
C&DH FPGA Temp | 0x0000 |
Fabry-Perot Temp | 0x0000 |
FP Benchplate Temp | 0x0000 |
M1 Benchplate Temp | 0x0000 |
M2/M3 Benchplate Temp | 0x0000 |
Aperture Door Temp | 0x0000 |
Detector Temp | 0x0000 |
Detector Benchplate Temp | 0x0000 |
HOP Arm Command Val | 0x00000000 => 0m 0s 0ms |
HOP Fire Count | 0x00000000 => 0 |
HOP Status | 0x00 => OFF |
MeasConfig | 0x00=> Auto Shutdown Disable: 0=> Auto Shutdown of CDCs: 0=> High Current Status: 0=> Command Parameter Packet: 00000 |
MeasTLM | 0x00 => 0 auto shutdowns |
Measurement 1 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 1 | 0x0102 |
Measurement 2 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 2 | 0x0304 |
Measurement 3 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 3 | 0x0506 |
EMCCD Readout Count | 0x0040 => 64 readouts |
EMCCD Config | 0x19070A6BB236=> SP Width: 25 pixels=> SP Height: 7 pixels=> Tb31cnt: b00101 => 12=> MidSPheight_cmd: b0011=> Yoffset: b010111011=> Xoffset: b01000110110 |
CCD Superpix Image |
Time Tag | 0x0CB4 => 5m 25s 200ms |
TimeTag on Request | 0x0C8A => 5m 21s 0ms |
TimeTag on Receipt | 0x0C8B => 5m 21s 100ms |
Sync | 0xFE6B2840 |
Current Mode | 0x000E |
Last Setting | 0x0A117922 |
Command Counter | 0x03 |
TLM Mode | 0x00 |
I/O Status | 0x46=> b01000110=> Bad Checksum |
Checksum | 0xAF |
CDCZerPosMeas1 | 0xEA6DA0 |
CDCZerPosMeas2 | 0xEA6DA1 |
CDCZerPosMeas3 | 0xEA6DA2 |
PID1 Status | 0x30041005=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0041005 |
PID1 Error | 0xEE7DA5 |
PID1 Status | 0x30000000=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0000000 |
PID1 Error | 0x000000 |
PID1 Status | 0x30043005=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0043005 |
PID1 Error | 0xEE9DA7 |
FPHtr Status | 0x100000=> MS Bit 4=1: Closed Loop Setting: 0x0000 |
FPHtr Error | 0x0000 |
Coef A (P): | 0x000004 |
Coef B (I): | 0x00019A |
Coef C (D): | 0x000019 |
FP Heater Prop | 0x0001 |
Last DD Dac 1 | 0xB626 => 4.2303 [V] |
Last DD Dac 2 | 0x8000 => 0 [V] |
Last DD Dac 3 | 0xDDCF => 7.3288 [V] |
Last DD Dac 4 | 0x0000 => -10 [V] |
EDS +15 [V] | 0x0000 => 0 [V] |
EDS +5 [V] | 0x0000 => 0 [V] |
EDS +3.3 [V] | 0x0000 => 0 [V] |
EDS +1.5 [V] | 0x0000 => 0 [V] |
EDS +1.33 [V] | 0x0000 => 0 [V] |
EDS -15 [V] | 0x0000 => 0 [V] |
EDS +46 [V] | 0x0000 => 0 [V] |
LVPS Temp | 0x0000 |
C&DH FPGA Temp | 0x0000 |
Fabry-Perot Temp | 0x0000 |
FP Benchplate Temp | 0x0000 |
M1 Benchplate Temp | 0x0000 |
M2/M3 Benchplate Temp | 0x0000 |
Aperture Door Temp | 0x0000 |
Detector Temp | 0x0000 |
Detector Benchplate Temp | 0x0000 |
HOP Arm Command Val | 0x00000000 => 0m 0s 0ms |
HOP Fire Count | 0x00000000 => 0 |
HOP Status | 0x00 => OFF |
MeasConfig | 0x00=> Auto Shutdown Disable: 0=> Auto Shutdown of CDCs: 0=> High Current Status: 0=> Command Parameter Packet: 00000 |
MeasTLM | 0x00 => 0 auto shutdowns |
Measurement 1 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 1 | 0x0102 |
Measurement 2 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 2 | 0x0304 |
Measurement 3 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 3 | 0x0506 |
EMCCD Readout Count | 0x0041 => 65 readouts |
EMCCD Config | 0x19070A6BB236=> SP Width: 25 pixels=> SP Height: 7 pixels=> Tb31cnt: b00101 => 12=> MidSPheight_cmd: b0011=> Yoffset: b010111011=> Xoffset: b01000110110 |
CCD Superpix Image |
Time Tag | 0x0CBD => 5m 26s 100ms |
TimeTag on Request | 0x0CBC => 5m 26s 0ms |
TimeTag on Receipt | 0x0CBD => 5m 26s 100ms |
Sync | 0xFE6B2840 |
Current Mode | 0x000E |
Last Setting | 0x0A117922 |
Command Counter | 0x03 |
TLM Mode | 0x00 |
I/O Status | 0x46=> b01000110=> Bad Checksum |
Checksum | 0x19 |
CDCZerPosMeas1 | 0xEA6DA0 |
CDCZerPosMeas2 | 0xEA6DA1 |
CDCZerPosMeas3 | 0xEA6DA2 |
PID1 Status | 0x30041005=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0041005 |
PID1 Error | 0xEE7DA5 |
PID1 Status | 0x30000000=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0000000 |
PID1 Error | 0x000000 |
PID1 Status | 0x30043005=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0043005 |
PID1 Error | 0xEE9DA7 |
FPHtr Status | 0x100000=> MS Bit 4=1: Closed Loop Setting: 0x0000 |
FPHtr Error | 0x0000 |
Coef A (P): | 0x000004 |
Coef B (I): | 0x00019A |
Coef C (D): | 0x000019 |
FP Heater Prop | 0x0001 |
Last DD Dac 1 | 0xEDEB => 8.5873 [V] |
Last DD Dac 2 | 0x8000 => 0 [V] |
Last DD Dac 3 | 0x77BE => -0.64514 [V] |
Last DD Dac 4 | 0x0000 => -10 [V] |
EDS +15 [V] | 0x0000 => 0 [V] |
EDS +5 [V] | 0x0000 => 0 [V] |
EDS +3.3 [V] | 0x0000 => 0 [V] |
EDS +1.5 [V] | 0x0000 => 0 [V] |
EDS +1.33 [V] | 0x0000 => 0 [V] |
EDS -15 [V] | 0x0000 => 0 [V] |
EDS +46 [V] | 0x0000 => 0 [V] |
LVPS Temp | 0x0000 |
C&DH FPGA Temp | 0x0000 |
Fabry-Perot Temp | 0x0000 |
FP Benchplate Temp | 0x0000 |
M1 Benchplate Temp | 0x0000 |
M2/M3 Benchplate Temp | 0x0000 |
Aperture Door Temp | 0x0000 |
Detector Temp | 0x0000 |
Detector Benchplate Temp | 0x0000 |
HOP Arm Command Val | 0x00000000 => 0m 0s 0ms |
HOP Fire Count | 0x00000000 => 0 |
HOP Status | 0x00 => OFF |
MeasConfig | 0x00=> Auto Shutdown Disable: 0=> Auto Shutdown of CDCs: 0=> High Current Status: 0=> Command Parameter Packet: 00000 |
MeasTLM | 0x00 => 0 auto shutdowns |
Measurement 1 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 1 | 0x0102 |
Measurement 2 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 2 | 0x0304 |
Measurement 3 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 3 | 0x0506 |
EMCCD Readout Count | 0x0041 => 65 readouts |
EMCCD Config | 0x19070A6BB236=> SP Width: 25 pixels=> SP Height: 7 pixels=> Tb31cnt: b00101 => 12=> MidSPheight_cmd: b0011=> Yoffset: b010111011=> Xoffset: b01000110110 |
CCD Superpix Image |
Time Tag | 0x0CE6 => 5m 30s 200ms |
TimeTag on Request | 0x0CBC => 5m 26s 0ms |
TimeTag on Receipt | 0x0CBD => 5m 26s 100ms |
Sync | 0xFE6B2840 |
Current Mode | 0x000E |
Last Setting | 0x0A117954 |
Command Counter | 0x04 |
TLM Mode | 0x00 |
I/O Status | 0x46=> b01000110=> Bad Checksum |
Checksum | 0x42 |
CDCZerPosMeas1 | 0xEA6DA0 |
CDCZerPosMeas2 | 0xEA6DA1 |
CDCZerPosMeas3 | 0xEA6DA2 |
PID1 Status | 0x30041004=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0041004 |
PID1 Error | 0xEE7DA4 |
PID1 Status | 0x30000000=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0000000 |
PID1 Error | 0x000000 |
PID1 Status | 0x30043004=> Bit 5: Auto Set: 1=> Bit 4: Closed Loop: 1=> Setting: 0x0043004 |
PID1 Error | 0xEE9DA6 |
FPHtr Status | 0x100000=> MS Bit 4=1: Closed Loop Setting: 0x0000 |
FPHtr Error | 0x0000 |
Coef A (P): | 0x000004 |
Coef B (I): | 0x00019A |
Coef C (D): | 0x000019 |
FP Heater Prop | 0x0001 |
Last DD Dac 1 | 0xE073 => 7.5351 [V] |
Last DD Dac 2 | 0x8000 => 0 [V] |
Last DD Dac 3 | 0x8D7B => 1.0532 [V] |
Last DD Dac 4 | 0x0000 => -10 [V] |
EDS +15 [V] | 0x0000 => 0 [V] |
EDS +5 [V] | 0x0000 => 0 [V] |
EDS +3.3 [V] | 0x0000 => 0 [V] |
EDS +1.5 [V] | 0x0000 => 0 [V] |
EDS +1.33 [V] | 0x0000 => 0 [V] |
EDS -15 [V] | 0x0000 => 0 [V] |
EDS +46 [V] | 0x0000 => 0 [V] |
LVPS Temp | 0x0000 |
C&DH FPGA Temp | 0x0000 |
Fabry-Perot Temp | 0x0000 |
FP Benchplate Temp | 0x0000 |
M1 Benchplate Temp | 0x0000 |
M2/M3 Benchplate Temp | 0x0000 |
Aperture Door Temp | 0x0000 |
Detector Temp | 0x0000 |
Detector Benchplate Temp | 0x0000 |
HOP Arm Command Val | 0x00000000 => 0m 0s 0ms |
HOP Fire Count | 0x00000000 => 0 |
HOP Status | 0x00 => OFF |
MeasConfig | 0x00=> Auto Shutdown Disable: 0=> Auto Shutdown of CDCs: 0=> High Current Status: 0=> Command Parameter Packet: 00000 |
MeasTLM | 0x00 => 0 auto shutdowns |
Measurement 1 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 1 | 0x0102 |
Measurement 2 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 2 | 0x0304 |
Measurement 3 | 0x00000000000000000000000000000000000000 => CDC Status Register: 0x00 => Measurement: 0x000000 => CDC Temp: 0x000000 => -4096 [C] => Capacitive Offset Calib: 0x0000 |
CDC Call 3 | 0x0506 |
EMCCD Readout Count | 0x0042 => 66 readouts |
EMCCD Config | 0x19070A6BB236=> SP Width: 25 pixels=> SP Height: 7 pixels=> Tb31cnt: b00101 => 12=> MidSPheight_cmd: b0011=> Yoffset: b010111011=> Xoffset: b01000110110 |
CCD Superpix Image |
Time Tag | 0x0CEF => 5m 31s 100ms |
TimeTag on Request | 0x0CEE => 5m 31s 0ms |
TimeTag on Receipt | 0x0CEF => 5m 31s 100ms |
Sync | 0xFE6B2840 |
Current Mode | 0x000E |
Last Setting | 0x0A117954 |
Command Counter | 0x04 |
TLM Mode | 0x00 |
